Home
About Scott

Family / Parent Child Camps

3 on 3 Summer League

Camps

News

Schedule

Registration

Contact Us

2011 Play Like A Pro 3 on 3 Summer Hockey League  

LEADING SCORERS

DIVISION 1                   DIVISION 2                  DIVISION 3
 
3 on 3 Division 1
  NAME                 # TEAM      GP   G     A   POINTS
1  Christian Hayes 33 Red Wings 7 48 19 67
2  Cole Tobin 66 Panthers 8 42 22 64
3  Connor Tobin 88 Maple Leafs 9 30 31 61
4  Matthew Lucy 22 Maple Leafs 7 34 24 58
5  Jack Edgar 11 Maple Leafs 9 30 27 57
6  Scott O'Brien 88 Blackhawks 6 28 13 41
7  Sebastian MacMillian 55 Panthers 7 22 15 37
8  Shane Coen 77 Flyers 6 31 5 36
9  Kevin O' Keefe 44 Red Wings 6 24 11 35
10  Sarah Walman 99 Kings 7 22 12 34
11  Katie Tresca 66 Maple Leafs 7 22 10 32
12  Brett Williams 99 Blackhawks 7 21 11 32
13  Bobby Jedrey 99 Panthers 7 16 15 31
14  Carleigh Capone 11 Blackhawks 9 16 12 28
15  Logan Raphael 66 Kings 8 8 19 27
16  Michael Timson 11 Flyers 5 12 14 26
17  Chris Berry 44 Panthers 6 10 16 26
18  Josh Winiarski 44 Maple Leafs 7 21 4 25
19  Marcus Eldredge 22 Kings 4 19 6 25
20  Zack Wright 11 Red Wings 7 16 8 24
21  Patrick Robles 99 Red Wings 7 15 8 23
22  Chase Lapworth 22 Panthers 6 14 9 23
23  Claudia Capone 33 Blackhawks 8 12 11 23
24  Sean Boden 11 Panthers 7 13 9 22
25  Alex Leary 55 Maple Leafs  7 14 7 21
3 on 3 Division 2
  NAME                #   TEAM      GP    G      A   POINTS
1  Alex Georgantas 88 Penguins 9 42 20 62
2  Phillip Tresca 88 Stars 5 52 6 58
3  Collin Costello 55 Penguins  9 35 21 56
4  Jacob Lavoie 44 Canucks 7 27 16 43
5 Nolan Hayes 88 Capitals 5 34 8 42
6 JP Turner 88 Rangers 9 34 7 41
7 Nathan Eldredge 22 Canucks 9 30 11 41
8 Cole Jenkins 33 Sabres 7 23 17 40
9  Kyle Heath 33 Rangers 6 22 18 40
10  Cameron Collins 22 Rangers 8 28 11 39
11  Connor Bradford 99 Canucks 7 32 6 38
12  Vittorio Consoletti 44  Capitals 8 20 16 36
13  Ben Baxter 66 Stars 8 25 7 32
14 Kenneth Olivieri 44 Stars 7 19 13 32
15  Chris Jenkins 22 Sabres 5 18 12 30
16  Nick Landry 66 Capitals 9 20 5 25
17  Ben Bradley 44 Sabres 7 16 7 23
18  Devon Peroni 66 Penguins 8 16 7 23
19  Kyle Charbonneau 11 Sabres 8 13 10 23
20  Gregg Dennison 44 Rangers 9 13 10 23
21 Cole Reposa 22  Capitals 9 10 13 23
22  Michael Barrasso 22 Stars 7 12 10 22
23 Abby Bradley 66 Sabres 8 14 7 21
24  Griffin Gardner 4 Capitals 8 14 7 21
25  Connor Levesque 77 Stars 8 13 8 21
26  Samantha Molind 77 Canucks 7 10 11 21
27  Kiley Robles 11   Rangers 9 5 16 21

3 on 3 Division 3
  NAME             # TEAM     GP     G    A    POINTS
1  Alexander McCarthy 33 Bruins 9 38 8 46
2  Jack Brennan 55 Devils 9 30 14 44
3  Danny Markham 11 Sharks 9 34 7 41
4  Liam Bard 66 Blues 7 25 12 37
5  Curt Heath 88 Devils 9 23 13 36
6  Harrison Milbert 99 Sharks 9 21 10 31
7  Matthew Beane 44 Sharks 8 17 9 26
8  Matthew LeBoeuf 99 Blues 9 17 8 25
9  Maeve Reynolds  44 Devils 9 17 8 25
10  Jack Berube 33 Sharks 8 16 9 25
11  Joseph Beaudion 66 Bruins 8 15 10 25
12  Thomas Peterson 77 Bruins 8 17 7 24
13  Colin Van Stry 4 Bruins 3 15 9 24
14  Jamie Edgar 55 Sharks 9 15 9 24
15  Vincent Olivieri 44 Bruins 9 13 11 24
16  Joseph (JC) Frates 11 Blues 7 16 7 23
17  James Kelleher 99 Bruins 9 14 8 22
18  Devin Bard 33 Blues 7 12 10 22
19  Cameron Lund 22 Blues 5 13 5 18
20  Owen Gunning 22 Sharks 9 13 5 18






Goalline Sports Administration Systems - www.GoalLine.ca